Blacktide
Current Matchup
World | Victory Points | Current Skirmish |
---|---|---|
Vabbi / Underworld | 35 | 351 (+172) |
Blacktide / Aurora Glade | 26 | 273 (+139) |
Whiteside Ridge | 23 | 303 (+114) |
Embedding: http://en.gw2treasures.com/wvw/world/2004/embedded
(Info)
World | Victory Points | Current Skirmish |
---|---|---|
Vabbi / Underworld | 35 | 351 (+172) |
Blacktide / Aurora Glade | 26 | 273 (+139) |
Whiteside Ridge | 23 | 303 (+114) |
Embedding: http://en.gw2treasures.com/wvw/world/2004/embedded
(Info)