Jade Sea [FR]
Current Matchup
World | Victory Points | Current Skirmish |
---|---|---|
Whiteside Ridge | 88 | 0 (+16) |
Kodash [DE] / Ruins of Surmia | 130 | 28 (+257) |
Jade Sea [FR] | 130 | 38 (+162) |
Embedding: https://en.gw2treasures.com/wvw/world/2101/embedded
(Info)
World | Victory Points | Current Skirmish |
---|---|---|
Whiteside Ridge | 88 | 0 (+16) |
Kodash [DE] / Ruins of Surmia | 130 | 28 (+257) |
Jade Sea [FR] | 130 | 38 (+162) |
Embedding: https://en.gw2treasures.com/wvw/world/2101/embedded
(Info)